2025 - 25 Day Mawson's Antarctica: Along the East Coast: Queenstown to Hobart aboard Scenic Eclipse II (Combo)

Call (203) 446-9150 for more information or to book today! Mention code 17564218
- Cruise Line
- Scenic USA
- Duration
- 25 Days
- Cruise Ship
- Scenic Eclipse II
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Queenstown | ||
| Day 2 | Milford Sound | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Balleny Islands | ||
| Day 8 | Balleny Islands | ||
| Day 9 | East Coast Antarctica | ||
| Day 10 | East Coast Antarctica | ||
| Day 11 | East Coast Antarctica | ||
| Day 12 | East Coast Antarctica | ||
| Day 13 | East Coast Antarctica | ||
| Day 14 | East Coast Antarctica | ||
| Day 15 | East Coast Antarctica | ||
| Day 16 | East Coast Antarctica | ||
| Day 17 | East Coast Antarctica | ||
| Day 18 | East Coast Antarctica | ||
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | Macquarie Island | ||
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | Hobart |
- Dates/Pricing
- Disclaimer
- * This price is based on the lowest priced room available across all dates and ships for this tour. All prices are per person, based on twin-share.
** Flight Offers (including taxes): Conditions Apply. Flight must be booked by Scenic with an applicable airline. Contact your Agent for details
*** Savings per couple: Conditions Apply. Contact your Agent for details
